2025 McGann Cup

CLSC

2025 McGann Cup

Open Fleet

Sailed: 7, Discards: 0, To count: 7, Rating system: PHRFTOT, Entries: 7, Scoring system: McGann Cup
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
                  9/27/2025 9/27/2025 9/27/2025 9/28/2025 9/28/2025 9/28/2025 9/28/2025    
                                   
1st Open I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 1.0 1.0 3.0 2.0 1.0 3.0 1.0 12.0 12.0
2nd Open Joy J/22 500 CLSC Andrew Watson   180 2.0 2.0 4.0 1.0 4.0 1.0 2.0 16.0 16.0
3rd Open   Ensign 1642 CLSC Jason Hanford   275 4.0 4.0 1.0 4.0 3.0 2.0 3.0 21.0 21.0
4th Open   Ideal 18 299 CLSC Jane Dunn   249 3.0 3.0 2.0 3.0 2.0 4.0 4.0 21.0 21.0
5th Open Imagine Catalina 22 11465 CLSC Rob Parker   270 6.0 TLE 5.0 TLE 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 36.0 36.0
6th Open Winging IT Fareast 26 26 CLSC John Krueger   132 5.0 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 36.0 36.0
7th Open Musto Gusto Olsen 30 77496 CLSC Craig Huey   102 6.0 DNF 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 37.0 37.0

Typhoon Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: McGann Cup
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
                  9/27/2025 9/27/2025 9/27/2025 9/28/2025 9/28/2025 9/28/2025    
                                 
1st Typhoon Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   335 1.0 1.0 1.0 3.0 DNC 3.0 DNC 2.0 DNC 11.0 11.0
2nd Typhoon Dragonfly Cape Dory Typhoon 1511 CLSC Jim Foy   335 3.0 4.0 4.0 1.0 1.0 1.0 14.0 14.0
3rd Typhoon Caddis Cape Dory Typhoon 1966 CLSC Aaron Woodcox   335 2.0 2.0 2.0 3.0 DNC 3.0 DNC 2.0 DNC 14.0 14.0
4th Typhoon   Cape Dory Typhoon 127 Carter Marina     335 5.0 DNC 3.0 3.0 3.0 DNC 3.0 DNC 2.0 DNC 19.0 19.0
5th Typhoon   Cape Dory Typhoon 582 Carter Marina     335 5.0 DNC 5.0 DNC 5.0 DNC 2.0 2.0 2.0 DNC 21.0 21.0
6th Typhoon Sparrow Cape Dory Typhoon 1043 CLSC John Clarkson   335 4.0 5.0 DNC 5.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC 22.0 22.0

R1 - Open Fleet - 9/27/2025

Start: Start 2, Finishes: Finish time, Time: 12:10:00, Course: 3G7F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 12:10:00 13:13:06 1:03:06 1:04:55 1.0
2 Open Joy J/22 500 CLSC Andrew Watson   180 12:10:00 13:13:34 1:03:34 1:05:24 2.0
3 Open   Ideal 18 299 CLSC Jane Dunn   249 12:10:00 13:23:25 1:13:25 1:08:42 3.0
4 Open   Ensign 1642 CLSC Jason Hanford   275 12:10:00 13:37:40 1:27:40 1:19:21 4.0
5 Open Winging IT Fareast 26 26 CLSC John Krueger   132 12:10:00 13:25:20 1:15:20 1:23:15 5.0
6 Open Imagine Catalina 22 11465 CLSC Rob Parker   270     TLE   6.0
6 Open Musto Gusto Olsen 30 77496 CLSC Craig Huey   102     DNF   6.0

R2 - Open Fleet - 9/27/2025

Start: Start 2, Finishes: Finish time, Time: 14:00:00, Course: 3G7F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 14:00:00 14:44:02 0:44:02 0:45:18 1.0
2 Open Joy J/22 500 CLSC Andrew Watson   180 14:00:00 14:44:45 0:44:45 0:46:02 2.0
3 Open   Ideal 18 299 CLSC Jane Dunn   249 14:00:00 14:49:31 0:49:31 0:46:20 3.0
4 Open   Ensign 1642 CLSC Jason Hanford   275 14:00:00 15:02:10 1:02:10 0:56:16 4.0
5 Open Imagine Catalina 22 11465 CLSC Rob Parker   270     TLE   5.0

R3 - Open Fleet - 9/27/2025

Start: Start 2, Finishes: Finish time, Time: 15:27:00, Course: 3G7F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open   Ensign 1642 CLSC Jason Hanford   275 15:27:00 16:02:58 0:35:58 0:32:33 1.0
2 Open   Ideal 18 299 CLSC Jane Dunn   249 15:27:00 16:01:53 0:34:53 0:32:39 2.0
3 Open I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 15:27:00 16:00:22 0:33:22 0:34:20 3.0
4 Open Joy J/22 500 CLSC Andrew Watson   180 15:27:00 16:00:45 0:33:45 0:34:43 4.0

R4 - Open Fleet - 9/28/2025

Start: Start 1, Finishes: Finish time, Time: 12:00:00, Course: 17F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open Joy J/22 500 CLSC Andrew Watson   180 12:00:00 12:23:30 0:23:30 0:24:11 1.0
2 Open I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 12:00:00 12:24:49 0:24:49 0:25:32 2.0
3 Open   Ideal 18 299 CLSC Jane Dunn   249 12:00:00 12:28:46 0:28:46 0:26:55 3.0
4 Open   Ensign 1642 CLSC Jason Hanford   275 12:00:00 12:30:10 0:30:10 0:27:18 4.0

R5 - Open Fleet - 9/28/2025

Start: Start 1, Finishes: Finish time, Time: 12:40:00, Course: 17F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 12:40:00 12:58:59 0:18:59 0:19:32 1.0
2 Open   Ideal 18 299 CLSC Jane Dunn   249 12:40:00 13:01:45 0:21:45 0:20:21 2.0
3 Open   Ensign 1642 CLSC Jason Hanford   275 12:40:00 13:03:31 0:23:31 0:21:17 3.0
4 Open Joy J/22 500 CLSC Andrew Watson   180 12:40:00 13:02:06 0:22:06 0:22:44 4.0

R6 - Open Fleet - 9/28/2025

Start: Start 1, Finishes: Finish time, Time: 13:10:00, Course: 17F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open Joy J/22 500 CLSC Andrew Watson   180 13:10:00 13:32:38 0:22:38 0:23:17 1.0
2 Open   Ensign 1642 CLSC Jason Hanford   275 13:10:00 13:42:10 0:32:10 0:29:07 2.0
3 Open I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 13:10:00 13:38:58 0:28:58 0:29:48 3.0
4 Open   Ideal 18 299 CLSC Jane Dunn   249 13:10:00 13:41:54 0:31:54 0:29:51 4.0

R7 - Open Fleet - 9/28/2025

Start: Start 1, Finishes: Finish time, Time: 13:52:00, Course: 2F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 13:52:00 14:12:49 0:20:49 0:21:25 1.0
2 Open Joy J/22 500 CLSC Andrew Watson   180 13:52:00 14:12:50 0:20:50 0:21:26 2.0
3 Open   Ensign 1642 CLSC Jason Hanford   275 13:52:00 14:18:29 0:26:29 0:23:58 3.0
4 Open   Ideal 18 299 CLSC Jane Dunn   249 13:52:00 14:19:30 0:27:30 0:25:44 4.0

R1 - Typhoon Fleet - 9/27/2025

Start: Start 1, Finishes: Finish time, Time: 12:00:00, Course: 31F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Typhoon Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   335 12:00:00 13:13:04 1:13:04 1:01:28 1.0
2 Typhoon Caddis Cape Dory Typhoon 1966 CLSC Aaron Woodcox   335 12:00:00 13:20:54 1:20:54 1:08:03 2.0
3 Typhoon Dragonfly Cape Dory Typhoon 1511 CLSC Jim Foy   335 12:00:00 13:21:02 1:21:02 1:08:10 3.0
4 Typhoon Sparrow Cape Dory Typhoon 1043 CLSC John Clarkson   335 12:00:00 13:24:35 1:24:35 1:11:09 4.0

R2 - Typhoon Fleet - 9/27/2025

Start: Start 1, Finishes: Finish time, Time: 13:50:00, Course: 3F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Typhoon Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   335 13:50:00 14:29:38 0:39:38 0:33:20 1.0
2 Typhoon Caddis Cape Dory Typhoon 1966 CLSC Aaron Woodcox   335 13:50:00 14:46:17 0:56:17 0:47:21 2.0
3 Typhoon   Cape Dory Typhoon 127 Carter Marina     335 13:50:00 14:47:10 0:57:10 0:48:05 3.0
4 Typhoon Dragonfly Cape Dory Typhoon 1511 CLSC Jim Foy   335 13:50:00 14:48:49 0:58:49 0:49:29 4.0

R3 - Typhoon Fleet - 9/27/2025

Start: Start 1, Finishes: Finish time, Time: 15:00:00, Course: 3G7F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Typhoon Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   335 15:00:00 15:37:32 0:37:32 0:31:34 1.0
2 Typhoon Caddis Cape Dory Typhoon 1966 CLSC Aaron Woodcox   335 15:00:00 15:41:05 0:41:05 0:34:34 2.0
3 Typhoon   Cape Dory Typhoon 127 Carter Marina     335 15:00:00 15:47:06 0:47:06 0:39:37 3.0
4 Typhoon Dragonfly Cape Dory Typhoon 1511 CLSC Jim Foy   335 15:00:00 15:51:50 0:51:50 0:43:36 4.0

R4 - Typhoon Fleet - 9/28/2025

Start: Start 1, Finishes: Finish time, Time: 12:00:00, Course: 17F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Typhoon Dragonfly Cape Dory Typhoon 1511 CLSC Jim Foy   335 12:00:00 12:39:41 0:39:41 0:33:23 1.0
2 Typhoon   Cape Dory Typhoon 582 Carter Marina     335 12:00:00 12:47:17 0:47:17 0:39:46 2.0

R5 - Typhoon Fleet - 9/28/2025

Start: Start 2, Finishes: Finish time, Time: 12:55:00, Course: 1F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Typhoon Dragonfly Cape Dory Typhoon 1511 CLSC Jim Foy   335 12:55:00 13:20:05 0:25:05 0:21:06 1.0
2 Typhoon   Cape Dory Typhoon 582 Carter Marina     335 12:55:00 13:24:43 0:29:43 0:25:00 2.0

R6 - Typhoon Fleet - 9/28/2025

Start: Start 2, Finishes: Finish time, Time: 13:31:00, Course: 1F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Typhoon Dragonfly Cape Dory Typhoon 1511 CLSC Jim Foy   335 13:31:00 14:27:26 0:56:26 0:47:28 1.0

R7 - Typhoon Fleet - 9/28/2025

Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Place Points



Sailwave Scoring Software 2.38.02
www.sailwave.com