2026 McGann Cup

CLSC

2026 McGann Cup

PHRF Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: CLSC Regular Series
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
                  10/3/2026 10/3/2026 10/3/2026 10/3/2026 10/4/2026 10/4/2026    
                  12:00 12:40 13:45 14:10 12:10 13:06    
1st PHRF Joy J/22 500 CLSC Andrew Watson   180 1.0 1.0 3.0 1.0 1.0 4.0 11.0 11.0
2nd PHRF Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 2.0 2.0 5.0 2.0 4.0 1.0 16.0 16.0
3rd PHRF I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 3.0 5.0 2.0 3.0 2.0 3.0 18.0 18.0
4th PHRF Halfsies J/22 823 CLSC Jim Foy / Jan Rhodes   180 4.0 3.0 1.0 4.0 3.0 5.0 20.0 20.0
5th PHRF   J/22 217 CLSC Doug Brown   180 5.0 4.0 4.0 5.0 5.0 2.0 25.0 25.0
6th PHRF Imagine Catalina 22 11465 CLSC Rob Parker   270 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 6.0 DNC 36.0 36.0

R1 - PHRF Fleet - 10/3/2026 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:00, Course: 26F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Joy J/22 500 CLSC Andrew Watson   180 12:00 12:26:28 0:26:28 0:27:14 1.0
2 PHRF Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 12:00 12:27:14 0:27:14 0:28:01 2.0
3 PHRF I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 12:00 12:28:14 0:28:14 0:29:03 3.0
4 PHRF Halfsies J/22 823 CLSC Jim Foy / Jan Rhodes   180 12:00 12:28:36 0:28:36 0:29:25 4.0
5 PHRF   J/22 217 CLSC Doug Brown   180 12:00 12:31:45 0:31:45 0:32:40 5.0

R2 - PHRF Fleet - 10/3/2026 at 12:40

Start: Start 1, Finishes: Finish time, Time: 12:40, Course: 26F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Joy J/22 500 CLSC Andrew Watson   180 12:40 13:21:34 0:41:34 0:42:46 1.0
2 PHRF Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 12:40 13:25:25 0:45:25 0:46:43 2.0
3 PHRF Halfsies J/22 823 CLSC Jim Foy / Jan Rhodes   180 12:40 13:30:07 0:50:07 0:51:34 3.0
4 PHRF   J/22 217 CLSC Doug Brown   180 12:40 13:35:48 0:55:48 0:57:24 4.0
5 PHRF I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 12:40 13:37:42 0:57:42 0:59:22 5.0

R3 - PHRF Fleet - 10/3/2026 at 13:45

Start: Start 1, Finishes: Finish time, Time: 13:35, Course: 3F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Halfsies J/22 823 CLSC Jim Foy / Jan Rhodes   180 13:35 13:51:57 0:16:57 0:17:26 1.0
2 PHRF I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 13:35 13:52:25 0:17:25 0:17:55 2.0
3 PHRF Joy J/22 500 CLSC Andrew Watson   180 13:35 13:52:48 0:17:48 0:18:19 3.0
4 PHRF   J/22 217 CLSC Doug Brown   180 13:35 13:53:26 0:18:26 0:18:58 4.0
5 PHRF Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 13:35 13:53:35 0:18:35 0:19:07 5.0

R4 - PHRF Fleet - 10/3/2026 at 14:10

Start: Start 1, Finishes: Finish time, Time: 14:10, Course: 15F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Joy J/22 500 CLSC Andrew Watson   180 14:10 14:36:14 0:26:14 0:26:59 1.0
2 PHRF Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 14:10 14:36:36 0:26:36 0:27:22 2.0
3 PHRF I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 14:10 14:37:11 0:27:11 0:27:58 3.0
4 PHRF Halfsies J/22 823 CLSC Jim Foy / Jan Rhodes   180 14:10 14:37:35 0:27:35 0:28:23 4.0
5 PHRF   J/22 217 CLSC Doug Brown   180 14:10 14:41:32 0:31:32 0:32:26 5.0

R5 - PHRF Fleet - 10/4/2026 at 12:10

Start: Start 1, Finishes: Finish time, Time: 12:10, Course: 1F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Joy J/22 500 CLSC Andrew Watson   180 12:10 12:25:06 0:15:06 0:15:32 1.0
2 PHRF I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 12:10 12:25:15 0:15:15 0:15:41 2.0
3 PHRF Halfsies J/22 823 CLSC Jim Foy / Jan Rhodes   180 12:10 12:26:04 0:16:04 0:16:32 3.0
4 PHRF Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 12:10 12:26:55 0:16:55 0:17:24 4.0
5 PHRF   J/22 217 CLSC Doug Brown   180 12:10 12:29:58 0:19:58 0:20:32 5.0
6 PHRF Imagine Catalina 22 11465 CLSC Rob Parker   270 12:10 12:44:29 0:34:29 0:31:25 6.0

R6 - PHRF Fleet - 10/4/2026 at 13:06

Start: Start 1, Finishes: Finish time, Time: 13:06, Course: 3F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 13:06 13:24:59 0:18:59 0:19:32 1.0
2 PHRF   J/22 217 CLSC Doug Brown   180 13:06 13:25:52 0:19:52 0:20:26 2.0
3 PHRF I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 13:06 13:26:17 0:20:17 0:20:52 3.0
4 PHRF Joy J/22 500 CLSC Andrew Watson   180 13:06 13:28:29 0:22:29 0:23:08 4.0
5 PHRF Halfsies J/22 823 CLSC Jim Foy / Jan Rhodes   180 13:06 13:36:28 0:30:28 0:31:21 5.0



Sailwave Scoring Software 2.38.02
www.sailwave.com