2026 Panarama Peak Regatta

CLSC

2026 Panarama Peak Regatta

PHRF Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: CLSC Regular Series
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
                  9/12/2026 9/12/2026 9/12/2026 9/13/2026 9/13/2026 9/13/2026    
                  12:00 12:45 13:55 12:00 13:10 13:55    
1st PHRF I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 4.0 2.0 2.0 1.0 1.0 1.0 11.0 11.0
2nd PHRF   J/22 217 CLSC Doug Brown   180 2.0 4.0 1.0 4.0 4.0 3.0 18.0 18.0
3rd PHRF Halfsies J/22 823 CLSC Jim Foy / Jan Rhodes   180 3.0 3.0 4.0 3.0 3.0 2.0 18.0 18.0
4th PHRF Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 1.0 1.0 3.0 5.0 DNC 5.0 DNC 5.0 DNC 20.0 20.0
5th PHRF Stirwen 2 San Juan 21 2336 CLSC Michel Paris   252 6.0 5.0 5.0 2.0 2.0 4.0 24.0 24.0
6th PHRF Caddis Cape Dory Typhoon 1966 CLSC Aaron Woodcox   335 5.0 6.0 6.0 5.0 DNC 5.0 DNC 5.0 DNC 32.0 32.0

R1 - PHRF Fleet - 9/12/2026 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:00, Course: 3G1F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 12:00 12:23:01 0:23:01 0:23:41 1.0
2 PHRF   J/22 217 CLSC Doug Brown   180 12:00 12:24:04 0:24:04 0:24:46 2.0
3 PHRF Halfsies J/22 823 CLSC Jim Foy / Jan Rhodes   180 12:00 12:24:54 0:24:54 0:25:37 3.0
4 PHRF I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 12:00 12:26:07 0:26:07 0:26:52 4.0
5 PHRF Caddis Cape Dory Typhoon 1966 CLSC Aaron Woodcox   335 12:00 12:35:17 0:35:17 0:29:41 5.0
6 PHRF Stirwen 2 San Juan 21 2336 CLSC Michel Paris   252 12:00 12:33:29 0:33:29 0:31:13 6.0

R2 - PHRF Fleet - 9/12/2026 at 12:45

Start: Start 1, Finishes: Finish time, Time: 12:45, Course: 3G7F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 12:45 13:15:28 0:30:28 0:31:21 1.0
2 PHRF I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 12:45 13:16:23 0:31:23 0:32:17 2.0
3 PHRF Halfsies J/22 823 CLSC Jim Foy / Jan Rhodes   180 12:45 13:17:49 0:32:49 0:33:46 3.0
4 PHRF   J/22 217 CLSC Doug Brown   180 12:45 13:18:08 0:33:08 0:34:05 4.0
5 PHRF Stirwen 2 San Juan 21 2336 CLSC Michel Paris   252 12:45 13:33:04 0:48:04 0:44:48 5.0
6 PHRF Caddis Cape Dory Typhoon 1966 CLSC Aaron Woodcox   335 12:45 13:47:27 1:02:27 0:52:32 6.0

R3 - PHRF Fleet - 9/12/2026 at 13:55

Start: Start 1, Finishes: Finish time, Time: 13:55, Course: 3G7F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF   J/22 217 CLSC Doug Brown   180 13:55 14:24:07 0:29:07 0:29:57 1.0
2 PHRF I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 13:55 14:24:22 0:29:22 0:30:13 2.0
3 PHRF Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 13:55 14:25:17 0:30:17 0:31:09 3.0
4 PHRF Halfsies J/22 823 CLSC Jim Foy / Jan Rhodes   180 13:55 14:27:33 0:32:33 0:33:29 4.0
5 PHRF Stirwen 2 San Juan 21 2336 CLSC Michel Paris   252 13:55 14:34:17 0:39:17 0:36:37 5.0
6 PHRF Caddis Cape Dory Typhoon 1966 CLSC Aaron Woodcox   335 13:55 14:43:48 0:48:48 0:41:03 6.0

R4 - PHRF Fleet - 9/13/2026 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:00, Course: 3G7F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 12:00 12:55:10 0:55:10 0:56:45 1.0
2 PHRF Stirwen 2 San Juan 21 2336 CLSC Michel Paris   252 12:00 13:02:55 1:02:55 0:58:39 2.0
3 PHRF Halfsies J/22 823 CLSC Jim Foy / Jan Rhodes   180 12:00 13:00:07 1:00:07 1:01:51 3.0
4 PHRF   J/22 217 CLSC Doug Brown   180 12:00 13:02:22 1:02:22 1:04:10 4.0

R5 - PHRF Fleet - 9/13/2026 at 13:10

Start: Start 1, Finishes: Finish time, Time: 13:10, Course: 3G7F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 13:10 13:43:20 0:33:20 0:34:18 1.0
2 PHRF Stirwen 2 San Juan 21 2336 CLSC Michel Paris   252 13:10 13:46:51 0:36:51 0:34:21 2.0
3 PHRF Halfsies J/22 823 CLSC Jim Foy / Jan Rhodes   180 13:10 13:44:26 0:34:26 0:35:25 3.0
4 PHRF   J/22 217 CLSC Doug Brown   180 13:10 13:47:11 0:37:11 0:38:15 4.0

R6 - PHRF Fleet - 9/13/2026 at 13:55

Start: Start 1, Finishes: Finish time, Time: 13:55, Course: 3G7F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 13:55 14:20:00 0:25:00 0:25:43 1.0
2 PHRF Halfsies J/22 823 CLSC Jim Foy / Jan Rhodes   180 13:55 14:25:39 0:30:39 0:31:32 2.0
3 PHRF   J/22 217 CLSC Doug Brown   180 13:55 14:30:48 0:35:48 0:36:50 3.0
4 PHRF Stirwen 2 San Juan 21 2336 CLSC Michel Paris   252 13:55 14:40:49 0:45:49 0:42:43 4.0



Sailwave Scoring Software 2.38.02
www.sailwave.com