2026 Sundance Trial Regatta

CLSC

2026 Sundance Trial Regatta

PHRF Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: CLSC Regular Series
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 R2 R3 R4 Total Nett
                  8/29/2026 8/29/2026 8/29/2026 8/29/2026    
                  12:00 12:51 13:18 13:47    
1st PHRF I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 1.0 1.0 1.0 1.0 4.0 4.0
2nd PHRF Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 3.0 2.0 3.0 2.0 10.0 10.0
3rd PHRF Halfsies J/22 823 CLSC Jim Foy / Jan Rhodes   180 2.0 3.0 2.0 3.0 10.0 10.0
4th PHRF Stirwen 2 San Juan 21 2336 CLSC Michel Paris   252 4.0 4.0 4.0 4.0 16.0 16.0
5th PHRF Timbrel Catalina 250 372 CLSC Art Umble   222 5.0 5.0 DNC 5.0 DNC 5.0 DNC 20.0 20.0

R1 - PHRF Fleet - 8/29/2026 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 12:00 12:28:08 0:28:08 0:28:57 1.0
2 PHRF Halfsies J/22 823 CLSC Jim Foy / Jan Rhodes   180 12:00 12:30:06 0:30:06 0:30:58 2.0
3 PHRF Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 12:00 12:31:01 0:31:01 0:31:55 3.0
4 PHRF Stirwen 2 San Juan 21 2336 CLSC Michel Paris   252 12:00 12:35:37 0:35:37 0:33:12 4.0
5 PHRF Timbrel Catalina 250 372 CLSC Art Umble   222 12:00 12:44:56 0:44:56 0:43:36 5.0

R2 - PHRF Fleet - 8/29/2026 at 12:51

Start: Start 1, Finishes: Finish time, Time: 12:51
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 12:51 13:06:43 0:15:43 0:16:10 1.0
2 PHRF Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 12:51 13:07:11 0:16:11 0:16:39 2.0
3 PHRF Halfsies J/22 823 CLSC Jim Foy / Jan Rhodes   180 12:51 13:09:12 0:18:12 0:18:43 3.0
4 PHRF Stirwen 2 San Juan 21 2336 CLSC Michel Paris   252 12:51 13:11:38 0:20:38 0:19:14 4.0

R3 - PHRF Fleet - 8/29/2026 at 13:18

Start: Start 1, Finishes: Finish time, Time: 13:18
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 13:18 13:38:33 0:20:33 0:21:08 1.0
2 PHRF Halfsies J/22 823 CLSC Jim Foy / Jan Rhodes   180 13:18 13:38:50 0:20:50 0:21:26 2.0
3 PHRF Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 13:18 13:39:10 0:21:10 0:21:47 3.0
4 PHRF Stirwen 2 San Juan 21 2336 CLSC Michel Paris   252 13:18 13:43:48 0:25:48 0:24:03 4.0

R4 - PHRF Fleet - 8/29/2026 at 13:47

Start: Start 1, Finishes: Finish time, Time: 13:47
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 13:47 13:59:30 0:12:30 0:12:52 1.0
2 PHRF Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 13:47 14:06:57 0:19:57 0:20:31 2.0
3 PHRF Halfsies J/22 823 CLSC Jim Foy / Jan Rhodes   180 13:47 14:07:36 0:20:36 0:21:12 3.0
4 PHRF Stirwen 2 San Juan 21 2336 CLSC Michel Paris   252 13:47 14:12:40 0:25:40 0:23:56 4.0



Sailwave Scoring Software 2.38.02
www.sailwave.com